44 Dental Care
44 Fosse Road North, LE3 5EQ
41 NHS dental practices listed. 24 are currently accepting new patients (59%). Updated daily.
Not in Leics? Find an NHS dentist near you →
Places fill fast. We will email you when another practice in Leics opens its list, so you do not have to keep checking.
Sorted by availability, surgeries accepting new patients first.
44 Fosse Road North, LE3 5EQ
42 Lutterworth Road, LE8 4DN
29 Blackbird Road, LE4 0AJ
11 Fairfield Road, LE16 9QQ
3 Loughborough Road, LE4 5LJ
51 Thurncourt Road, LE5 2NN
96 Nicklaus Road, LE4 7RT
16 Eastfield Road, LE3 6FD
10 Fosse Road Central, LE3 5PR
110 Melton Road, LE4 5ED
194 East Park Road, LE5 5FD
2 Old Barn Walk, LE4 0RX
LE2 6EG
138 Victoria Park Road, LE2 1XD
72 Beaumont Leys Lane, LE4 2BA
434a Narborough Road, LE3 2FS
109 Coleman Road, LE5 4LE
Machins Business Centre, LE65 1EL
20 Stewart Avenue, LE19 4LN
289 Aikman Avenue, LE3 9PW
109 Wicklow Drive, LE5 4EL
598 Saffron Lane, LE2 6TD
105 Netherhall Road, LE5 1DR
339 Humberstone Road, LE5 3DF
27 St Marys Road, LE16 7DS
168 Evington Road, LE2 1HL
49 Fairfax Road, LE16 9JU
1 Granville Road, LE1 7RU
LE15 6AS
Hampton House, LE17 4NF
Hampton House, LE2 1ND
12 High Street, LE13 0TR
56 London Road, LE10 1HL
Loughborough Orthodontics, LE11 2AH
147 London Road, LE2 5DQ
76 Northampton Road, LE16 9HF
68 Tamworth Road, LE65 2PT
591 Saffron Lane, LE2 6UN
386 East Park Road, LE5 5HH
287 Leicester Road, LE18 1JW
34 Winchester Avenue, LE3 1AU
Like most of the UK, Leics has been affected by the ongoing NHS dentist crisis. Of the 41 NHS practices listed, only 24 are currently accepting new patients at just 59% availability. See how this compares nationally in our State of NHS Dentistry report, or the hardest areas to find an NHS dentist.
Status changes frequently. If you find a surgery's information is out of date, please submit a report to help others.