The Worst Places to Find an NHS Dentist in 2026
Right now the hardest towns to get an NHS dentist are Devon, Warwickshire, Somerset. Scroll down to see the full ranking — and check whether your town is on it. Figures update daily.
Hardest towns to find an NHS dentist
Ranked by the share of local NHS practices accepting new patients (towns with 12+ practices).
| # | Town / city | Accepting | Of |
|---|---|---|---|
| 1 | Devon | 0% | 0/15 |
| 2 | Warwickshire | 8% | 1/13 |
| 3 | Somerset | 8% | 2/24 |
| 4 | Norwich | 9% | 2/23 |
| 5 | N Yorkshire | 11% | 2/19 |
| 6 | Northampton | 11% | 3/28 |
| 7 | Cornwall | 13% | 2/16 |
| 8 | Colchester | 17% | 2/12 |
| 9 | Peterborough | 17% | 2/12 |
| 10 | Milton Keynes | 20% | 4/20 |
| 11 | Bristol | 20% | 14/69 |
| 12 | Wiltshire | 21% | 6/29 |
| 13 | BOURNEMOUTH | 21% | 4/19 |
| 14 | Norfolk | 21% | 3/14 |
| 15 | Co Durham | 23% | 3/13 |
Easiest towns
Where NHS dentists are most likely to take you on.
| # | Town | Accepting |
|---|---|---|
| 1 | Harrow | 92% |
| 2 | Coventry | 88% |
| 3 | Walsall | 88% |
| 4 | CROYDON | 79% |
| 5 | Wigan | 77% |
| 6 | W Midlands | 76% |
| 7 | High Wycombe | 75% |
| 8 | Birmingham | 75% |
| 9 | Wolverhampton | 74% |
| 10 | Staffordshire | 71% |
How we measure this
Each town’s figure is the share of its NHS dental practices flagged as accepting new adult or child NHS patients in the NHS Directory of Healthcare Services, synced daily and supplemented by patient reports. Only English towns with at least 12 NHS practices are ranked, so the percentages are meaningful. finddentist.co.uk is an independent directory and is not affiliated with the NHS or NHS England.
Journalists & researchers — cite this ranking
Free to use and updated daily. Please credit finddentist.co.uk with a link.
Source: finddentist.co.uk, “The Worst Places to Find an NHS Dentist 2026”
https://finddentist.co.uk/worst-areas-nhs-dentist (accessed 12 July 2026)
Want the figure for a specific town or region, or the embeddable map? Get in touch.